
49 of 60
)laitnereffiDF∞02(gnortsmrA-noitceleSrotalucriCrelioB9V
EZIS
RBI
SSORG
TUPTUO
)HBM(
LATOT
MPG
epiP
eziS
noitalucriceRrelioB
yaW-3
noitalucriceRrelioB
yaW-4
pmuPgnitalucriCgnortsmrA
evlaV
eziS
evlaV
traP
rebmuN
evlaV
eziS
evlaV
traP
rebmuN
.oNledoM "pmI PH MPR
A309V 643 53 "0.2 TPN"5.1 75306108 TPN"5.1 42094108 01-E lluF 6/1 ---
A409V 384 84 "0.2 TPN"5.1 75306108 TPN"5.1 42094108 54-S 578.3 4/1 0081
A509V 646 56 "0.2 TPN"2 85306108 TPN"2 52094108 64-S 52.4 3/1 0021
A609V 808 18 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 64-S 52.4 3/1 0021
A709V 959 69 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 6x3x30834 40.5 3/1 0021
A809V 0111 111 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 6x3x30834 765.5 2/1** 0021
A909V 2431 431 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 6x3x30834 32.5 3/1 0021
A019V 8251 351 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 6x4x40834 179.4 2/1** 0021
A119V 4171 171 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 6x4x40834 173.5 2/1** 0021
A219V 0091 091 "0.4 egnalF"0.3 16306108 egnalF"0.3 84306108 6x4x40834 198.4 2/1** 0021
* .evlavyaw-4"Ω2054FledoMroevlavyaw-3"Ω205-561FledoM
.rewoPesahP3rofretratSrotoMesU.rewoPesahPelgniSrofyaleRlanoitiddAesU**
Appendix B4
V9A Boiler Circulator and Diverting Valve Selection Chart, 20°F & 40°F DT, Armstrong
)laitnereffiDF∞04(gnortsmrA-noitceleSrotalucriCrelioB9V
EZIS
RBI
SSORG
TUPTUO
)HBM(
LATOT
MPG
epiP
eziS
noitalucriceRrelioB
yaW-3
noitalucriceRrelioB
yaW-4
pmuPgnitalucriCgnortsmrA
evlaV
eziS
evlaV
traP
rebmuN
evlaV
eziS
evlaV
traP
rebmuN
.oNledoM "pmI PH MPR
A309V 643 71 "5.1 TPN"0.1 31094108 TPN"0.1 61099108 52-S 57.2 6/1 0081
A409V 384 42 "5.1 TPN"52.1 65306108 TPN"52.1 71094108 52-S 57.2 21/1 0081
A509V 646 23 "5.1 TPN"5.1 75306108 TPN"5.1 42094108 8-E lluF 6/1 0063
A609V 808 04 "5.1 TPN"5.1 75306108 TPN"5.1 42094108 53-S 573.3 6/1 0081
A709V 959 84 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 64-S 573.3 4/1 0081
A809V 0111 65 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 54-S 578.3 4/1 0081
A909V 2431 76 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 64-S 578.3 3/1 0081
A019V 8251 67 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 6x3x30834 899.4 3/1 0021
A119V 4171 68 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 6x3x30834 776.4 3/1 0021
A219V 0091 59 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 6x3x30834 910.5 3/1 0021
.evlavyaw-4"Ω2054FledoMroevlavyaw-3"Ω205-561FledoM*
Kommentare zu diesen Handbüchern